- 089468 16368
- kalpanaititaranagar@gmail.com
- Mon - Sat : 08.00-17.00
| S.No. | Ownership Document/Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document/Image |
|---|---|---|---|
| 1 | Total Area | 3036 sq. m. | Download Now |
| 2 | Covered Area | 3036 sq. m. | Download Now |
| 3 | Total Classroom Area | 546 sq. m. | Download Now |
| 4 | Total Workshops Area | 2092 sq. m. | Download Now |
| 5 | Drawing Hall | 98 sq. m. | Download Now |
| 6 | Audio Visual Hall | NA | Download Now |
| 7 | Computer Lab | 50.97 sq. m. | Download Now |
| 8 | Play Area | NA | Download Now |
| 9 | Library | 156 sq. m. | Download Now |
| 10 | Remarks | NA | Download Now |
| Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area For Trade | Workshop Area Per Unit | Total Workshop Area For Trade | Related Document |
|---|---|---|---|---|---|---|
| Electrician | 12 | 97 sq. m. | 546 sq. m. | 300 sq. m. | 1800 sq. m. | Download Now |
Get the latest news, updates, and schedules from our institute by mail. Subscribe to our newslatter now –